American Honda Announces Advancements to Africa Twin Platform for 2024
— ALPHARETTA, Georgia
- Africa Twin and Africa Twin Adventure Sports ES receive key updates
- Platform-wide and version-specific improvements both incorporated
American Honda today confirmed the return of its flagship Africa Twin adventure model, which receives a list of advancements for the 2024 model year. Each of the two basic configurations—the Africa Twin and Africa Twin Adventure Sports ES—is offered with either a manual transmission or high-tech dual clutch transmission, and both are made even more capable with updates to the suspension, chassis, engine, electronics and styling. Previously announced in other markets, this evolution of the platform allows the two versions to be further differentiated, with the standard version prioritizing off-road prowess, while the Adventure Sports version receives an increased on-road focus.
“The Africa Twin is a mainstay of Honda’s adventure lineup, and we’re happy to bring this platform update to our customers for 2024,” said Brandon Wilson, Manager of Racing and Experiential Marketing at American Honda. “With the recent addition of the midsize Transalp, and now this updated Africa Twin, it’s clear that Honda is committed to the adventure category, and to delivering capable machines to fuel enthusiasts’ desire to explore.”
Africa Twin Adventure Sports ES
Designed for touring performance, the 2024 Africa Twin Adventure Sports ES receives a renewed on-road focus. In addition to the platform-wide updates like a redesigned intake/exhaust, adjusted valve timing, increased compression, revised styling and updated electronics, the Adventure Sports versions now benefit from a lower seat height that improves on-road handling, thanks to shorter suspension travel and a new 19-inch front wheel. To maximize rider comfort and convenience for long days in the saddle, the Africa Twin Adventure Sports ES continues to boast features like electronically controlled suspension, heated grips and a larger fuel tank, and it’s available with a manual transmission or DCT.
- MSRP
- Africa Twin Adventure Sports ES: $17,599
- Africa Twin Adventure Sports ES DCT: $18,399
- Color: Pearl White
- Available: May
Africa Twin
The Africa Twin has always embodied the spirit of adventure, allowing riders to explore further and discover new routes with confidence. For 2024, refinements to the standard Africa Twin versions further their capability to navigate off-road terrain while also boosting performance and comfort on the pavement. A new five-position windscreen, tubeless tires and revised fairing design enhance the Africa Twin’s versatility and comfort. Plus, with platform-wide updates like the revised valve timing, increased compression, redesigned intake/exhaust and updated electronics, this adventure icon delivers an incredible riding experience across a wide variety of conditions.
- MSRP
- Africa Twin: $14,799
- Africa Twin DCT: $15,599
- Colors: Grand Prix Red
- Available: May
Go to https://powersports.honda.com/motorcycle/adventure/africa-twin for more information
2024 Honda Africa Twin Adventure Sports ES DCT Specifications
MSRP | $18,399 |
Engine | 1084cc liquid-cooled Unicam four-stroke 22.5º parallel-twin |
Valvetrain | SOHC; (4) valves per cylinder |
Bore x Stroke | 92.0 x 81.5mm |
Compression Ratio | 10.5:1 |
Induction | PGM-FI electronic fuel injection w/ 46mm throttle bodies (Throttle By Wire) |
Ignition | Full transistorized |
Starter | Electric |
Transmission | 6 speed automatic DCT |
Clutch | (2) multiplate wet |
Final Drive | #525 chain |
Front Suspension | 45mm inverted Showa telescopic fork w/ EERA |
Rear Suspension | Pro-Link® system w/ single Showa shock w/ EERA |
Front Wheel Travel | 7.3 in. |
Rear Wheel Travel | 7.9 in. |
Front Brakes | (2) four-piston hydraulic calipers w/ 310mm disks; ABS |
Rear Brakes | (1) one-piston hydraulic caliper w/ 256mm disk; ABS |
Front Tire | 110/80-19 |
Rear Tire | 150/70R-18 |
Rake / Trail | 27º / 4.2 in. |
Seat Height | 33.7 in. / 32.9 in. |
Ground Clearance | 8.7 in. |
Wheelbase | 61.8 in. |
Fuel Capacity | 6.6 gal. |
Color | Pearl White |
Curb Weight (claimed) | 559 lbs. |
2024 Honda Africa Twin Adventure Sports ES Specifications
MSRP | $17,599 |
Engine | 1084cc liquid-cooled Unicam four-stroke 22.5º parallel-twin |
Valvetrain | SOHC; (4) valves per cylinder |
Bore x Stroke | 92.0 x 81.5mm |
Compression Ratio | 10.5:1 |
Induction | PGM-FI electronic fuel injection w/ 46mm throttle bodies (Throttle By Wire) |
Ignition | Full transistorized |
Starter | Electric |
Transmission | 6 speed manual |
Clutch | Multiplate wet |
Final Drive | #525 chain |
Front Suspension | 45mm inverted Showa telescopic fork w/ EERA |
Rear Suspension | Pro-Link® system w/ single Showa shock w/ EERA |
Front Wheel Travel | 7.3 in. |
Rear Wheel Travel | 7.9 in. |
Front Brakes | (2) four-piston hydraulic calipers w/ 310mm disks; ABS |
Rear Brakes | (1) one-piston hydraulic caliper w/ 256mm disk; ABS |
Front Tire | 110/80-19 |
Rear Tire | 150/70R-18 |
Rake / Trail | 27º / 4.2 in. |
Seat Height | 33.7 in. / 32.9 in. |
Ground Clearance | 8.7 in. |
Wheelbase | 61.8 in. |
Fuel Capacity | 6.6 gal. |
Color | Pearl White |
Curb Weight (claimed) | 535 lbs. |
2024 Honda Africa Twin DCT Specifications
MSRP | $15,599 |
Engine | 1084cc liquid-cooled Unicam four-stroke 22.5º parallel-twin |
Valvetrain | SOHC; (4) valves per cylinder |
Bore x Stroke | 92.0 x 81.5mm |
Compression Ratio | 10.5:1 |
Induction | PGM-FI electronic fuel injection w/ 46mm throttle bodies (Throttle By Wire) |
Ignition | Full transistorized |
Starter | Electric |
Transmission | 6 speed automatic DCT |
Clutch | (2) multiplate wet |
Final Drive | #525 chain |
Front Suspension | 45mm inverted Showa telescopic fork |
Rear Suspension | Pro-Link® system w/ single Showa shock |
Front Wheel Travel | 8 in. |
Rear Wheel Travel | 8.7 in. |
Front Brakes | (2) four-piston hydraulic calipers w/ 310mm disks; ABS |
Rear Brakes | (1) one-piston hydraulic caliper w/ 256mm disk; ABS |
Front Tire | 90/90-21 |
Rear Tire | 150/70R-18 |
Rake / Trail | 27º / 4.4 in. |
Seat Height | 34.3 in. / 33.5 in. |
Ground Clearance | 9.8 in. |
Wheelbase | 62 in. |
Fuel Capacity | 5.0 gal. |
Color | Grand Prix Red |
Curb Weight (claimed) | 535 lbs. |
2024 Honda Africa Twin Specifications
MSRP | $14,799 |
Engine | 1084cc liquid-cooled Unicam four-stroke 22.5º parallel-twin |
Valvetrain | SOHC; (4) valves per cylinder |
Bore x Stroke | 92.0 x 81.5mm |
Compression Ratio | |
Induction | |
Ignition | |
Starter | |
Transmission | |
Clutch | |
Final Drive | |
Front Suspension | |
Rear Suspension | |
Front Wheel Travel | |
Rear Wheel Travel | |
Front Brakes | (2) four-piston hydraulic calipers w/ 310mm disks; ABS |
Rear Brakes | (1) one-piston hydraulic caliper w/ 256mm disk; ABS |
Front Tire | 90/90-21 |
Rear Tire | 150/70R-18 |
Rake / Trail | 27º / 4.4 in. |
Seat Height | 34.3 in. / 33.5 in. |
Ground Clearance | 9.8 in. |
Wheelbase | 62 in. |
Fuel Capacity | 5.0 gal. |
Color | Grand Prix Red |
Curb Weight (claimed) | 510 lbs. |